
Overview
-> Measurement distance 30m
-> Field of view 190°
-> Interface Ethernet
-> Multi-echo
-> IP67
SOKUIKI sensor for intelligent robots

| Model No. | UXM-30LX-EW |
| Power source | DC10 to 30V |
| Light source | Laser diode (λ = 905nm) Class 1 (FDA) |
| Supply Current | Regular current: DC10V(<600mA), DC12V(<600mA), DC24V(<250mA) Start-up current: DC10V(<2A), DC12V(<1.5A), DC24V(<0.75A) |
| Power consumption | Less than 6W (regular) |
| Detection range & Detectable width | Assured detection: 0.1 to 30m*2, Max. detectable distance: 100m (limitation of data output) Black(diffuse reflectance 10%), 500 mm × 500 mm Min. detectable width: φ65mm (5m), φ130mm(10m), φ400mm(30m) |
| Accuracy | Under 3,000lx : ±50mm*1 (Black diffuse reflectance 10% at 10m, White Kent Sheet at 30m) Under 100,000lx : ±100mm*1 (Black diffuse reflectance 10% at 10m, White Kent Sheet at 30m) |
| Measurement resolution & Repeated accuracy | 1mm Under 3,000lx : σ<50mm (Black diffuse reflectance 10% up to 10m, White Kent Sheet up to 30m) Under 100,000lx : σ<100 mm (Black diffuse reflectance 10% up to 10m, White Kent Sheet up to 30m) |
| Scanning angle | 190° |
| Angular resolution | 0.25°(360°/1440) |
| Scanning speed | 50ms (Motor speed : 1200rpm) |
| Interface | Ethernet 100BASE-TX (Auto-negotiation) |
| Output signal | 2 Output signal: Error output, Synchronous output |
| Indication light | Power (Green), Operation/Error (Orange) : Operating (ON), Error (blink) |
| Ambient Temperature | Operating: -10 to +50 degrees C |
| Ambient Humidity) | 85%RH (Without condensation and frost) |
| Environmental influence | Measured distance will be shorter than actual distance under rain, snow and direct sunlight working environment*2 |
| Vibration resistance | 10 to 55Hz double amplitude of 1.5mm in X,Y,Z direction for 2 hrs. |
| 55 to 200Hz, 19.6 m/s2 sweep 2 min, in X, Y, Z direction , 1hr for each direction | |
| Shock resistance | 196m/s2 10 times each in X, Y, Z directions |
| Protection structure | IP67 |
| Insulation resistance | 10MΩ |
| Weight | 800g |
| Casing material | Front casing & optical window: Polycarbonate Rear casing: Aluminum |
| Dimensions(W×D×H) | 124mm×126mm×150mm (excluding connector) |
*1 Measurement under direct interference light is not assured (Sunlight etc.).
*2 Please verify the actual performance of the sensor under the intended working environment conditions
