Specifications
Specifications
| Model No. | URG-04LX-UG01 |
| Power source | 5VDC±5%(USB Bus power) |
| Light source | Semiconductor laser diode(λ=785nm), Laser safety class 1 |
| Measuring area | 20 to 5600mm(white paper with 70mm×70mm), 240° |
| Accuracy | 60 to 1,000mm : ±30mm, 1,000 to 4,095mm : ±3% of measurement |
| Angular resolution | Step angle : approx. 0.36°(360°/1,024 steps) |
| Scanning time | 100ms/scan |
| Noise | 25dB or less |
| Interface | USB2.0/1.1[Mini B](Full Speed) |
| Command System | SCIP Ver.2.0 |
| Ambient illuminance*1 | Halogen/mercury lamp: 10,000Lux or less, Florescent: 6000Lux(Max) |
| Ambient temperature/humidity | -10 to +50 degrees C, 85% or less(No condensation, no icing) |
| Vibration resistance | 10 to 55Hz, double amplitude 1.5mm each 2 hour in X, Y and Z directions |
| Impact resistance | 196m/s2, Each 10 time in X, Y and Z directions |
| Weight | Approx. 160g |
*1 Thease products are only for indoor applications. Strong sunlight may cause error output.
Note) This model is not a safety rated product. Note) Hokuyo products are not developed and manufactured for use in weapons, equipment, or related technologies intended for destroying human lives or creating mass destruction. If such possibilities or usages are revealed, the sales of Hokuyo products to those customers might be halted by the laws of Japan such as Foreign Exchange Law, Foreign Trade Law or Export Trade Control Order. In addition, we will export Hokuyo products for the purpose of maintaining the global peace and security in accordance with the above laws of Japan . External dimension