Specifications
Model No. | UTM-30LN |
Power source | 12VDC±10%(Current consumptlon:Max:1A,Normal:0.7A) |
Light source | Semiconductor laser diode(λ=905nm) Laser safety Class 1(FDA) |
Detection Range | 0.1 to 30m(White Square Kent Sheet 500mm or more),Max.60m 270° |
Accuracy | 0.1 to 10m:±30mm, 10 to 30m:±50mm*1 |
Angular Resolution | 0.25°(360°/1,440 steps) |
Scan Time | 25msec/scan |
Sound level | Less than 25dB |
Interface | USB2.0(Full Speed) for field setting by PC |
Output | Output 1:NPN open collector 50mA or less, power less than 30V |
Connection | Power and output:2m flying lead wire USB:2m cable with type-A connector |
Amblent(Temperature/Humidity) | -10 to +50 degrees C, less than 85%RH(without dew and frost) |
Vibration Resistance | Double amplitude 1.5mm to 55Hz, 2 hours each in X, Y and Z direction |
Impact Resistance | 196m/s2, 10 times in X, Y and Z direction |
Weight | Approx. 370g(with cable attachment) |
*1.This accuracy could be less reliable if the sensor receives strong light such as sun light directly in the outdoor environment.
Note) This sensor is not a safety device/tool.
Note) Hokuyo products are not developed and manufactured for use in weapons, equipment, or related technologies intended for destroying human lives or creating mass destruction. If such possibilities or usages are revealed, the sales of Hokuyo products to those customers might be halted by the laws of Japan such as Foreign Exchange Law, Foreign Trade Law or Export Trade Control Order. In addition, we will export Hokuyo products for the purpose of maintaining the global peace and security in accordance with the above laws of Japan .