Overview
-> Data Output via Ethernet
-> Master-Slave Function
-> Dual Protection
-> Encoder Input
World`s smallest
Safety Laser Scanner
A compact design for installation on AGVs,
AGCs as well as in vertical guarding applications.
-> Protection zone : 5m 270°
-> Data Output via Ethernet
-> Master-Slave Function
-> Dual Protection
-> Encoder Input
Conformity Standards
IEC61496-1/3 : Type3
IEC61508 : SIL2
ISO13849-1 : PL d Category3
Trọng lượng | 800 g |
---|---|
Kích thước | 80 × 80 × 95 cm |
* Sensor unit
Model Number | Code Number | Cable type | Notes |
UAM-05LP-T301 | UUAM005 | Flying cable 3m | |
UAM-05LP-T301C | UUAM006 | Cable 0.3m with waterproof connector | The connector cable is required. Please see the Extension cable line-up in the option list. |
* Extension cable for flying cable type UAM-05LP-T301 (Option)
Model Number | Code Number | Length | Notes |
UAM-5C10 | UZ00066 | 10m | Bare cable |
UAM-5C20 | UZ00067 | 20m |
* Extension cable for connector type UAM-05LP-T301C (Option)
Model Number | Code Number | Length | Notes |
UAM-5C02C | UZ00081 | 2m | UAM-05LP-T301 requires 1 cable each |
UAM-5C05C | UZ00082 | 5m | |
UAM-5C10C | UZ00083 | 10m | |
UAM-5C20C | UZ00084 | 20m |
* USB cable (Option)
Model Number | Code Number | Length | Notes |
UAM-MUSB | UZ00065 | 1m | For Area configuration |
* Ethernet cable (Option)
Model Number | Code Number | Length | Notes |
UAM-ENET | UZ00062 | 3m | Necessary for distance data output |
* Bracket (Option)
Model Number | Code Number | Mounting position | Notes |
UAM-BK03 | UZ00059 | Base mounting | |
UAM-BK04 | UZ00060 | Rear mounting | |
UAM-BK05 | UZ00061 | Cover of the top-part | For protection of the optical window used in combination with UAM-BK03 or BK04 |
* Optical window (Option)
Model Number | Code Number | Notes | |
UAM-W002 | UZ00064 | For replacement when damaged and only to be fitted by approved personnel |
Subject | Specifications | |
Model | UAM-05LP-T301 | |
Detection Property | Protection Range | Max: 5m |
Warning Range | Max: 20m (Non-safety)*1 | |
Distance Tolerance*2 | +100mm | |
Detection Capability | From Black-Reflector sheet(1.8%) to Retro- Reflector Sheet | |
Detection Range | 270° | |
Minimum Detectable Width | φ30mm (Max : 1.8m) | |
φ50mm (Max : 3.0m) | ||
φ70mm (Max : 5.0m) | ||
Scan Frequency | 30ms (Rotational Speed 2000rpm) | |
Area Pattern | MAX 32 patterns | |
Response Time | OFF : 60ms ~ 510ms | |
ON : 270ms ~ 510ms | ||
Optics | Element | Pulsed Laser Diode |
Wavelength | 905nm | |
Safety class | Laser Class 1 | |
Type | Type 3 (IEC61496-1,IEC61496-3) | |
Functional Safety | SIL 2(Type B, HFT=1) (IEC61508) | |
PFHd | 7.8×10-8 (T1=20year) : When master slave function is not in use | |
1.6×10-7 (T1=20year) : When master slave function is in use | ||
Housing | Size | 80.0mm (W) , 80.0mm (D) , 95.0mm (H) (without cable) |
Weight | 0.8kg | |
Protection | IP65 | |
Case Material | Body : Aluminum / Optical Window : Polycarbonate | |
Conenection Cable | Flying lead cable length : 3m | |
Power supply | DC 24V ±10% : when operating with converter power supply | |
DC 24V -30%/+20% : when operating with battery | ||
Supply power | Normal (without load) | 6W |
Max.(with load) | 50W | |
Output | OSSD1/2 (Safety) | Output type (High side SW) |
Output current (Max : 500mA)*3 | ||
Leak current (Max : 1mA) | ||
AWG 26 | ||
Load tolerance (L/R=25ms, C=1μF) | ||
OSSD3/4(Safety) WARNING 1/2 (Non-Safety) | Output types (High side SW) Output current : (Max : 250mA)*3 Leak current (Max : 1mA) AWG 28 Load tolerance (L/R=25ms, C=1μF) | |
RES_REQ 1 RES_REQ 2 MUT_OUT 1 MUT_OUT 2 | Output types (PNP Transistor) Output current : (Max : 200mA)*3 Leak current (Max : 1mA) AWG 28 | |
Input | Area pattern 32 (5 Inputs × 2 Channels) EDM1/EDM2 MUTING1/MUTING2 MUTING3/MUTING4 OVERRIDE1 OVERRIDE2 RESET1/RESET2 ENC_A1/ENC_A2 ENC_B1/ENC_B2 | Input Impedance 4.7 kΩ AWG28 |
Interface | Configuration | USB2.0 (USB micro type-B connector) |
Data output | Ethernet 100BASE-TX (Water proof connector) | |
Environmental Resistance | Temperature | -10 to + 50 degrees C (No frost) |
Storage Temperature | -25 to + 70 degrees C (No frost) | |
Humidity | 95% RH with no condensation | |
Storage Humidity | 95% RH with no condensation | |
Surrounding illumination*4 | Less than 1500lx | |
Vibration | Frequency range : 10~55 Hz Sweep rate : 1octave/min | |
Amplitude : 0.35mm ±0.05mm | ||
Shock resistance | Acceleration : 98m/s2(10G) Pulse duration : 16 ms | |
Outdoor Operation | Not permitted | |
Altitude | Below 2000m |
*1. Distance when reflectance of the object is 90% or above.
*2. Additional distance of 200 mm is needed when the UAM is working under high reflective background.
*3. Total current supply of OSSD output and Warning output should be below 1.0A.
*4. When the light sources are located at ≧5° from the detection plane of UAM.
Hokuyo chuyên sản xuất các thiết bị quang học như máy đo khoảng cách laser, thiết bị truyền dữ liệu quang học, cảm biến ảnh, bộ đếm tự động và cửa tự động mang lại hiệu suất và độ tin cậy cao.