
MBX-211
Detecting accuracy is high because of geometrical setting system

Specifications
Specifications
| Model No. | MBX-211 |
| Power source | 100 to 110VAC/200 to 220VAC(±10%, 50/60Hz) |
| Current consumption | 3.5VA or less |
| Detecting range | 0 to 20m when installing angle is 20°(Recommended) 10 to 40m when installing angle is 45°(Max.) |
| Hysteresis | 15% or less of detecting distance |
| Control output | 1C relay contact(250VAC 5A, 30VDC 5A, cosφ=1) |
| Response time | 50msec or less(400msec or less when returned) |
| Alarm output* | 1C relay contact(250VAC 5A, 30VDC 5A, cosφ=1) |
| Indication lamps | Power, operation, trouble(Normal, transmission trouble, reception trouble) |
| Sensitivity adjuster | Course adjuster : 5 steps(10dB), fine adjuster : 10dB |
| Connection | M4 screw terminal, applicable wire 3.5mm2 |
| Ambient temperature/humidity | -10 degrees C to +55 degrees C, 45 to 85%RH |
| Vibration resistance | 10 to 55Hz Double amplitude 1.5mm Each 2 hour in X, Y and Z directions |
| Impact resistance | 196m/s2 (20G) Each 10 time in X, Y and Z directions |
| Case | Steel plate |
| Weight | Approx. 12kg |
* In case that reception level is lowered to 1/4, it is executed after approx. 10 sec.
Note) If using it outside, it may malfunction because trouble output would be executed by heavy rain or typhoon. Use the rain-proof cover as option.
External dimension
External dimension
External dimension
I/O circuit
I/O Circuit
Connection
| Terminal No. | 6-7 | 7-8 | |
| Power-OFF state | OPEN | CLOSE | |
| Power-ON state | When non-detection | CLOSE | OPEN |
| When detection | OPEN | CLOSE | |
Trouble output
| Terminal No. | 9-10 | 10-11 | |
| Power-OFF state | CLOSE | OPEN | |
| Power-ON state | When normal | OPEN | CLOSE |
| When troubled | CLOSE | OPEN | |





