Specifications
Specifications
Model No. | KAD-300 | |
Power source | 100 to 240VAC(+15%, -10%, 50/60Hz) | |
Power consumption | 10VA or less when 100VAC, 15VA or less when 200VAC | |
Detecting distance | 1 to 30m | |
Detectable objects | Reflector(RRP-KAD01) | |
Eirectional angle | ±2.5° | |
Output | Control output (OUT1,2,3) | 1C relay(250VAC 3A, cosφ=1) Relay isn`t excited and LED lights up when within setting distance |
Trouble output(FAULT) | 1C relay(250VAC 3A, cosφ=1) Relay isn`t excited and LED lights up or flickers when light-emitting/receving amount is getting lower or troubled | |
Absolute precision /Repeatability | ±800mm, ±400mm | |
Hysteresis | 500mm | |
Resolution | 160mm | |
Response time | 50msec or less*1 | |
Connection | M4 screw terminal(15 pins) | |
Ambient illuminance | 10,000lx or less(Halogen and mercury light), 6,000lx(incandescent lamp: Max.illuminance) | |
Ambient temperature/humidity | -10 degrees C to +55 degrees C, 85%RH or less(not condensing, not icing) | |
Vibration resistance | Double amplitude 1.5mm, 10 to 55Hz, each 2 hour for X, Y and Z direction | |
Impact resistance | 490m/s2 (50G), each 10 time for X, Y and Z direction | |
Case materials | Steel plate(SPCC) | |
Weight | Appro+A1:C19x.3kg+A13:C19A9:C19A7:C19A4:C19C8AA1:C19 |
*Don`t operate during 2sec after putting power source on.