
Overview
-> It can extend up to 128 points max. by increasing units.
-> It can make a high-speed transmission with 62.5kbps.
-> It can make a DIN-rail mounting with 35mm pitch.
This device can convert serial data into parallel output or parallel input into serial data.
This device can transmit so many I/O signals with a few signal line.
This device is much higher speed than usual type.
Convert serial data to parallel format or the reverse
Transfer a large number of signals with a few wires
Wireless transmission can be sassily done with our Optical Data Transmission Devices.
Transmission speed is faster compare with the previous model.

| Model No. | ISP-A1C*(Main and sub unit) | |
| Power source | 18 to 30VDC(ripple10% or less),100mA(except for photo-coupler interface) | |
| Current consumption | Input 85mA or less, output 850mA or less | |
| Serial interface | Type | RS-422 and RS-485 |
| Transmission method | Full-duplex two-way transmission system | |
| Transmission speed | 62.5k/19.2k/9,600/4,800/2,400bps(Changeover) | |
| Transmission distance | Host communication: 500m(Total length) Local communication: 2mMAX. (Between stations) | |
| Parallel interface | Input signal numbers | 16 points(It can extend up to 128 points by increasing units) |
| Input circuit | Photo-coupler isolation Input voltage: 18V to 30VDC(Using voltage is supplied from inside) Input current: 5mA/1 point, 85mA/1 unit | |
| Output signal numbers | 16 points(It can extend up to 128 points by increasing units) 1 point(Alarm output) | |
| Output circuit | Photo-coupler isolation Input voltage: 18V to 30VDC(Using voltage is supplied from inside) Input current: 50mA/1 point, 85mA/1 unit | |
| Ambient temperature/humidity | -10 to +50 degrees C, 85%RH or less | |
| Connection | Screw terminal for power source, connector for the others | |
| Case | ABS resin(body), polycarbonate resin(cover) | |
| Weight | Approx. 260g | |
* Use this device with BWF series. If CWF series, use ISP-A1C-C.






