
Overview
-> Max. 112 points and 15 words can be transmitted and max. 42 pcs can be connected to 1 master unit.
Maximum 112 points, 16 words can be transmitted.
Maximum 42 units can be connected to a master unit.
Direct connection to CC-Link

| Model No. | BWF-17A/17B | BWF-27A/27B | |||||
| Power source/current consumption | 24VDC(18 to 30VDC), 100mA or less(when 24VDC) | ||||||
| Optical communication part | Transmission distance | 100m | 200m | ||||
| Directional angle | ±2° | ±1° | |||||
| Transmission method | Full-duplex two-way transmission | ||||||
| Transmission speed | 19,200bps | ||||||
| Modulation method | FSK modulation | ||||||
| Modulated frequency | A type(Transmission : 5.5MHz, reception : 6.0MHz) B type(Transmission : 6.0MHz, reception : 5.5MHz) | ||||||
| CC-Link part | Communication speed | 10Mbps/5Mbps/2.5Mbps/625kbps/156kbps(Changeover by switch) | |||||
| Communication system | Polling system | ||||||
| Synchronous system | Frame synchronous system | ||||||
| Transmission path | RS-485bus | ||||||
| Transmission format | HDLC conformity | ||||||
| Remote station Nos. | 1 to 64 | ||||||
| Connecting cable | CC-Link exclusive cable | ||||||
| Max. extending cable | Speed(bps): | 10Mbps, | 5Mbps, | 2.5Mbps, | 625kbps, | 156kbps | |
| Max. extending cable: | 100m, | 150m, | 200m, | 600m, | 1,200m | ||
| Terminator* | 110Ω(Connected between DA and DB of both ends unit) Changeover by switch | ||||||
| Connecting system | Connector type(terminal for DC power and FG) | ||||||
| Ambient illuminance | 20,000 lx(Halogen and mercury lamp) | ||||||
*In case of using the cable with impedance, 130Ω, make sure to be off for terminator switch on BWF and connect terminator with 13 0Ω between DA and DB


| Connector for CC-Link unit | |
| 1 | FG |
| 2 | SLD |
| 3 | DG |
| 4 | DB |
| 5 | DA |
Note) Don’t make a wiring with main circuit, high voltage cable or load cable because of noise or surge induction.