Overview
-> 15 points and 4 points type are lined-up.
-> 999 kind of ID can be set and speed dial can be made.
-> Durability is much improved because sheet switch is applied instead of mechanical switch.
Easy-to-see display with small size!
Low-profile and backlight!!
Compare with the traditional model, this new series is much smaller and thinner.
Backlight in the screen makes it easy to see.
Lifetime is improved by suing the sheet switch in the key board.
Transmitter
Model No. | BRS-G24T | BRS-G2CT |
Power source | Alkaline cell(4 pcs) | |
Battery life | 16 hours under continuous use(when not using backlight) | |
Transmission distance | 10m | |
Directional angle | Full angle 30° | |
Display | LCD 3 digits, battery, transmission(with backlight) | |
Key numbers | Numerical key:4 points, setting key:5 points, built-in electronic buzzer | Numerical key:15 points, setting key:3 points, built-in electronic buzzer |
ID No. setting | Max. 999 kinds(it can be set as your option) | |
Setting functions | 1. ID No. setting 2. Automatic power-OFF time 3. Backlight OFF time 4. Buzzer sound 5. Double-press available 6. ID No.speed dial registration 7. Reset(return to initial setting) | |
Element | Infrared LED(870nm) | |
Modulating method | Pulse-position modulation(455kHz) | |
Error detection | Twice coincident system | |
Ambient temperature | 0 to +40 degrees C | |
Ambient humidity | 45 to 85%RH, not icing, not condensing | |
Vibration resistance | Double amplitude 1.5mm, 10 to 55Hz, each 2 hour in X, Y and Z direction | |
Impact resistance | 490m/s2, each 6 time in X, Y and Z directions | |
Protective structure | Keys surface : IP64(IEC strandard), the other : IP40(IEC standard) | |
Case | Polycarbonate | |
Weight | Approx. 110g(including battery) |
Receiver
Model No. | BRS-G24R | BRS-H24R | BRS-G2CR | BRS-H2CR |
Direction | Head-ON | Front-ON | Head-ON | Front-ON |
Power source | 24VDC±10% | |||
Current consumption | 50mA or less | |||
Directional angle | Right/left : full angle 90°, up/down : full angle 40° | |||
ID No. setting | 999 kinds, Turning counterclockwise : write-in mode(from transmitter), Turning clockwise : operation mode | |||
Output* | Data output : 4 points, strobe 1 points | Data output : 15 points, strobe 1 points | ||
NPN open-collector output (30DVC, 50mA or less, Residual voltage 1.8V or less | ||||
Output holding time | 100msec or more | |||
Receiving system | Pulse position modulation(455KHz), Twice coincident system | |||
Indication lamp | Output lamp : data output (OUT1 – 4) 4 points, strobe output(STB) 1 point | Output lamp : data output (OUT1 – 15) 15 points, strobe output(STB) 1 point | ||
Receiving lamp(RCV) : 1 point, write-in lamp(WRT) : 1 point, power lamp(POW) : 1 point | ||||
Connection | Cable(connector at the end) | |||
Ambient illuminance | 4,000lx(Fluorescent/mercury lamp) | |||
Ambient temperature | -10 to +50 degrees C | |||
Ambient humidity | 45 to 85%RH, not icing, not condensing | |||
Environment | No corrosive gas | |||
Insulation resistance | 10MΩ(500VDC megger) | |||
Noise resistance | Conformity standard IEC(EN) 61000-4-2/-3/-4/-6/-8 | |||
Vibration resistance | Double amplitude 1.5mm, 10 to 55Hz, each 2 hour in X, Y and Z direction | |||
Impact resistance | 490m/s2, each 6 time in X, Y and Z directions | |||
Protective structure | IP64(IEC standard) | |||
Case materials | Polycarbonate | |||
Weight | Approx. 240g |
*Output only when ID No. from transmitter would be coincident with set.
Colors | Pin No. | Functions |
Red | 1 | OUT1 |
Yellow | 2 | OUT2 |
Green | 3 | OUT3 |
Black | 4 | OUT4 |
White | 5 | STB* |
Brown | 6 | +VIN |
Blue | 7 | -VIN |
Shield | Shield |
*Turn ON when data would be fixed.
Note) Don’t use attached connector as relay terminal.
Colors | Pin No. | Functions | Colors | Pin No. | Functions | |
Brown | CN1-5 | OUT9 | Orange/black | CN1-10 | OUT3 | |
Red | CN1-7 | OUT10 | Yellow/black | CN1-12 | OUT4 | |
Orange | CN1-9 | OUT11 | Green/black | CN2-2 | OUT5 | |
Yellow | CN1-11 | OUT12 | Blue/black | CN2-4 | OUT6 | |
Green | CN2-1 | OUT13 | Purple/black | CN2-6 | OUT7 | |
Blue | CN2-3 | OUT14 | Gray/black | CN2-8 | OUT8 | |
Purple | CN2-5 | OUT15 | White/black | CN1-4 | COM | |
Gray | CN2-7 | STB* | Pale blue | CN1-1 | -VIN | |
White | CN1-3 | – | Pink/black | CN2-9 | +VIN | |
Pale blue/black | CN2-10 | -VIN | ||||
Pink | CN1-2 | – | Shield | Shield | ||
Brown/black | CN1-6 | OUT1 | ||||
Red/black | CN1-8 | OUT2 |
*Turn ON when data would be fixed.
Note) Don’t use attached connector as relay terminal.
Hokuyo chuyên sản xuất các thiết bị quang học như máy đo khoảng cách laser, thiết bị truyền dữ liệu quang học, cảm biến ảnh, bộ đếm tự động và cửa tự động mang lại hiệu suất và độ tin cậy cao.