Overview
-> This is able to optical communication with parallel type DMS-G/HB and DM-G/HB.
-> Max. 63 pcs can be connected to 1 master unit.
Compatible with DMS-GB/HB-V and DMG-GB/HB, therefore they can be used together as the communication partners.
With detachable connectors, maximum 63 units can be connected to a master unit.
Direct connection to DeviceNet PLC
Model No. | DMC-GB1 | DMC-HB1 | DMC-GC1 | DMC-HC1 | |
Direction | HEAD-ON | SIDE-ON | HEAD-ON | SIDE-ON | |
Power source | 24VDC(+15%, -10%, ripple 0.5Vp-p or less), PLC side : 40mA or less, Device side : 50mA or less | 24VDC(+15%, -10%, ripple 0.5Vp-p or less), PLC side : 50mA or less, Device side : 100mA or less | |||
Transmission capacity | Input 8 bits/output 8 bits(SELECT and GO can be transmitted by dip switch) | Input 16 bits/output 16 bits(SELECT and GO can be transmitted by dip switch) | |||
Address setting | Individual setting by dip switch | ||||
Connection | Connector : 5-pin(for PLC), 2-pin(for power source) | ||||
Optical communication part | Transmission distance | 0~0.6m | 0~3m | ||
Directional angle | Full angle 30° | ||||
Transmission method | Half-duplex two-way transmission | ||||
Transmission time | 40ms | 15ms | |||
Modulation method | Pulse modulation | FSK modulation | |||
Detection method | Parity check | Bit-reverse comparison system | |||
DeviceNet part | Connecting system | Multi-drop system | |||
Communication speed | 500Kbps/250Kbps/125Kbps(Changeover by switch) | ||||
Communication cycle time | 12.2msec(Connection Nos. 32 pcs at communication speed, 500kbit/s) | ||||
Communication media | Communication media | ||||
Communication distance | Connecting system | 500Kbps | 250Kbps | 125Kbps | |
Max. network length | 100m or less | 250m or less | 500m or less | ||
Feeder line | 6m or less | 6m or less | 6m or less | ||
Total feeder line | 39m or less | 78m or less | 156m or less | ||
Max. Nos. of connection node | 64 pcs(including master unit, max. connectable slave 63 pcs) | ||||
Ambient illuminance | 4,000 lx(Halogen and mercury lamp) | ||||
Protective structure | IP40(IEC standard) |
Colors | Signals | Functions | Position |
Red | +24V | Power | 1 |
White | Can+ | Signal | 2 |
Shield | Shield | – | 3 |
Blue | Can- | Signal | 4 |
Black | +0V | Power | 5 |
2P side(Power source)
Colors | Signals | Functions | Position |
– | +24V | Power | 1 |
– | +0V | Power | 2 |
Note) Don’t make a wiring with main circuit, high-voltage line or load wire because it is not affected by noise and surge induction.
Hokuyo chuyên sản xuất các thiết bị quang học như máy đo khoảng cách laser, thiết bị truyền dữ liệu quang học, cảm biến ảnh, bộ đếm tự động và cửa tự động mang lại hiệu suất và độ tin cậy cao.